2025-2342FILE RESOLUTION NO. 2025-2342
RESOLUTION APPROVING AN AMENDMENT TO THE PROJECT PLAN OF
TAX INCREMENTAL DISTRICT NO. 37,
CITY OF JANESVILLE, WISCONSIN
WHEREAS, the City of Janesville (the “City”) has determined that use of Tax Incremental Financing
is required to promote development and redevelopment within the City; and
WHEREAS, Tax Incremental District No. 37 (the “District”) was created by the City on November
28, 2016 as a district in need of rehabilitation or conservation work; and
WHEREAS, the City now desires to amend the Project Plan of the District (the “Amendment”) in
accordance with the provisions of Wisconsin Statutes Section 66.1105 (the "Tax Increment Law"); and
WHEREAS, such Amendment will allow excess revenue to be transferred to Tax Incremental
Districts No. 36 and 42 (collectively, the “Recipient Districts”) as permitted under Wisconsin Statutes
Section 66.1105(6)(f)2.
WHEREAS, an amended Project Plan for the District has been prepared that includes:
a.A statement listing of the kind, number and location of all proposed public works or
improvements within the District, or to the extent provided in Wisconsin Statutes Sections
66.1105(2)(f)1.k. and 66.1105(2)(f)1.n., outside of the District;
b.An economic feasibility study;
c.A detailed list of estimated project costs;
d.A description of the methods of financing all estimated project costs and the time when the
related costs or monetary obligations are to be incurred;
e.A map showing existing uses and conditions of real property in the District;
f.A map showing proposed improvements and uses in the District;
g.Proposed changes of zoning ordinances, master plan, map, building codes and City
ordinances;
h.A list of estimated non-project costs;
i.A statement of the proposed plan for relocation of any persons to be displaced;
j.A statement indicating how the amendment of the District promotes the orderly development
of the City;
k.An opinion of the City Attorney or of an attorney retained by the City advising that the Project
Plan is complete and complies with Wisconsin Statutes Section 66.1105(4)(f).; and
WHEREAS, prior to its publication, a copy of the notice of public hearing was sent to the chief
executive officers of Rock County, the School District of Janesville, and the Blackhawk Technical College
District, and any other entities having the power to levy taxes on property located within the District, in
accordance with the procedures specified in the Tax Increment Law; and
WHEREAS, in accordance with the procedures specified in the Tax Increment Law, the Plan
Commission, on July 21, 2025 held a public hearing concerning the proposed amendment to the Project
Plan of the District, providing interested parties a reasonable opportunity to express their views thereon;
and
WHEREAS, after said public hearing, the Plan Commission adopted the Project Plan, and
recommended to the Common Council that it amend the Project Plan.
NOW, THEREFORE, BE IT RESOLVED by the Common Council of the City of Janesville that:
1.The boundaries of the District named "Tax Incremental District No. 37, City of Janesville"
remain unchanged.
2.That this Amendment is effective as of the date of adoption of this resolution.
3.The Common Council finds and declares that:
(a)The improvement of such area is likely to enhance significantly the value of
substantially all of the other real property in the District.
(b)The City estimates that 100% of the territory within the District will be devoted to retail
business at the end of the District’s maximum expenditure period, pursuant to
Wisconsin Statutes Section 66.1105(5)(b).
(c)Under the amended Project Plan, a total of $8.39 million in excess tax increments will
be transferred to the Recipient Districts.
(d)The District and the Recipient Districts lie within the same overlapping taxing
jurisdictions.
(e)The District has sufficient revenue to pay for all current Project Costs and has
sufficient excess revenue to pay for eligible project costs of each of the Recipient
Districts.
(f)The Recipient Districts are a blighted area district and a district in need of
rehabilitation of conservation which qualifies them as eligible recipients of excess
revenue.
4.The Project Plan for "Tax Incremental District No. 37, City of Janesville" (see Exhibit A), as
amended, is approved, and the City further finds the Project Plan is feasible and in
conformity with the master plan of the City.
ADOPTED:
APPROVED:
Kevin M. Lahner, City Manager
ATTEST:
Lorena Rae Stottler, City Clerk-Treasurer
APPROVED AS TO FORM:
Wald Klimczyk, City Attorney
Proposed by:
Prepared by:
Motion by:
Second by:
Councilmember Aye Nay Pass Absent
Burdick
Cass
Erdman
Miller
Neeno
Squire
Williams
August 11, 2025 Williams
Neeno
X
X
X
X
X
X
X
EXHIBIT A -
PROJECT PLAN
[DISTRIBUTED SEPARATELY]
August 11, 2025
PROJECT PLAN AMENDMENT
City of Janesville, Wisconsin
Tax Incremental District No. 37
North Pontiac Drive
Prepared by:
Ehlers
N19W24400 Riverwood Drive,
Suite 100
Waukesha, WI 53188
BUILDING COMMUNITIES. IT’S WHAT WE DO.
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 2
KEY DATES
Organizational Joint Review Board Meeting Held: July 8, 2025
Public Hearing Held: July 21, 2025
Consideration by Plan Commission: July 21, 2025
Consideration by Common Council: August 11, 2025
Consideration by the Joint Review Board: August 27, 2025
TABLE OF CONTENTS
Executive Summary.................................................................................................................................. 3
Map of Current District Boundary ...................................................................................................... 6
Map Showing Existing Uses and Conditions ................................................................................. 10
Equalized Value Test ............................................................................................................................. 10
Statement Listing the Kind, Number and Location of All Proposed Public Works or
Improvements Within the District .................................................................................................... 10
Map Showing Proposed Improvements and Uses ...................................................................... 10
Detailed List of Estimated Project Costs ......................................................................................... 11
Economic Feasibility Study, Description of the Methods of Financing Estimated
Project Costs and the Time When Related Costs or Monetary Obligations are to be
Incurred ........................................................................................................................................................ 13
Annexed Property .................................................................................................................................. 24
Estimate of Property to be Devoted to Retail Business ......................................................... 24
Proposed Changes of Zoning Ordinances, Master Plan, Map, Building Codes and City
Ordinances ................................................................................................................................................ 24
Statement of the Proposed Method for the Relocation of any Persons to be Displaced
........................................................................................................................................................................ 25
How Amendment of the Tax Incremental District Promotes the Orderly Development
of the City ................................................................................................................................................... 25
List of Estimated Non-Project Costs .............................................................................................. 26
Legal Opinion Advising Whether the Plan is Complete and Complies with Wis. Stat. §
66.1105(4)(f) .............................................................................................................................................. 27
Calculation of the Share of Projected Tax Increments Estimated to be Paid by the
Owners of Property in the Overlying Taxing Jurisdictions .................................................... 29
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 3
SECTION 1:
Executive Summary
DESCRIPTION OF DISTRICT
Tax Incremental District (“TID”) No. 37 (“District”) is an 18.9 acre “In Need of
Rehabilitation or Conservation” district created on November 28, 2016. The
District was created to support redevelopment in the area by funding
development incentives and traffic improvements.
Purpose of Amendment
The purpose of this amendment, referred to hereafter as the Plan, the
Amendment, or the Plan Amendment, is to allow approximately $2.00 million
in excess revenue to be transferred to Tax Incremental District No. 36 and
approximately $6.39 million in excess revenue to be transferred to Tax
Incremental District No. 42 (collectively, the “Recipient Districts”) as permitted
under Wis. Stat. § 66.1105(6)(f)1. The Plan Amendment meets the following
criteria necessary to allow for the transfer of excess revenue:
1.The District and the Recipient District lie within the same overlapping
taxing jurisdictions.
2.The District is within its expenditure period, which expires on May 23,
2038.
3.The District has enough revenue to pay for all current Project Costs
and has enough excess revenue to pay for eligible project costs of the
Recipient Districts.
4.Tax Incremental District No. 36 is an “In Need of Rehabilitation or
Conservation” district and Tax Incremental District No. 42 is a
“Blighted Area” district. Subsequently, both the Recipient Districts
qualify as eligible recipients of excess revenue.
Estimated Total Project Cost Expenditures
The City anticipated making total expenditures of approximately $3.13 million
in the original project plan which is being revised up to $4.57 million by this
Plan Amendment as further described in Section 7 (“Project Costs”). Such costs
include a total of $3.54 million in Pay As You Go (“PAYGO”) development
incentives, $772 thousand in capital projects, $21 thousand in interest costs, and
$234 thousand in ongoing administrative and financing costs.
With this this Plan Amendment, the City is also including an estimated $8.39
million of increment sharing to the Recipient Districts. The allowance to share
increments with the Recipient Districts will provide additional resources
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 4
needed to assist the Recipient Districts in accomplishing the economic
development goals as set forth in their project plans. This promotes the overall
economic development of the City and will benefit the overlapping taxing
jurisdictions.
Incremental Valuation
The City does not project any new land or improvement value being created in
the District by this Amendment and the District’s January 1, 2024 incremental
value of $28.25 million is expected to remain flat. Creation of this value was
made possible by the Project Costs already incurred within the District. A table
detailing assumptions as to the development timing and associated values is
included in the Economic Feasibility Study located within this Plan.
Expected Termination of District
Based on the Economic Feasibility Study located within Section 9 of this Plan,
the City anticipates that the District will generate sufficient tax increment to
pay all Project Costs, inclusive of the donations to the Recipient Districts, within
its allowable 27 years.
Summary of Findings
As required by Wis. Stat. § 66.1105, and as documented in this Plan and the
exhibits contained and referenced herein, the following findings are made:
1.That “but for” the creation of this District, the development that occurred: 1)
would not have occurred at all; or 2) would not have occurred in the manner,
at the values, or within the timeframe desired by the City. In making that
determination, the City considered an analysis of the proposed
redevelopment projects that identified a below market internal rate of return
to the developer without receipt of tax incremental financing (“TIF”)
assistance. The City therefore determined that but for the provision of TIF
assistance the projects would not have been undertaken.
The City has also considered that “but for” this Amendment the current and
projected tax increment collections for the Recipient Districts are expected
to be insufficient to pay for the additional projects that need to be
completed in the Recipient Districts to achieve the objectives of their project
plans.
2.The economic benefits of the District, as measured by increased
employment, business and personal income, and property value, are
sufficient to compensate for the cost of the improvements. In making this
determination, the City has considered that in addition to the incremental
property value that has been created, the City expects the projects to
continue to provide employment opportunities, increased income and sales
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 5
tax collection, increased commercial activity and other benefits to the local
economy resulting from the purchase of goods and services related to
operation of the projects.
3. The benefits of the proposal outweigh the anticipated tax increments to be
paid by the owners of property in the overlying taxing jurisdictions. As
required by Wis. Stat. § 66.1105(4)(i)4., a calculation of the share of
projected tax increments estimated to be paid by the owners of property in
the overlying taxing jurisdictions has been prepared and can be found in this
Plan. However, because the projects would not have occurred without the
use of tax incremental financing, these tax increments would not be paid but
for creation of the District. Accordingly, the City finds that the benefits
expected to be realized as set forth in this Plan outweigh the value of the
tax increments to be invested in the projects.
4. The boundaries of the District are not being amended.
5. Improvements to be made in the District are likely to significantly enhance
the value of substantially all of the other real property in the District.
6. The Plan for the District is feasible and is in conformity with the Master Plan
of the City.
7. The City estimates that 100% of the territory within the District will be
devoted to retail business at the end of the District’s maximum expenditure
period, pursuant to Wis. Stat. § 66.1105(5)(b).
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 6
SECTION 2:
Map of Current District Boundary
Maps identifying the current boundaries of the District and the Recipient
Districts are found on the following pages. Note the District’s boundaries are
not being amended.
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 7
Tax Incremental District No. 37
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 8
Tax Incremental District No. 36
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 9
Tax Incremental District No. 42
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 10
SECTION 3:
Map Showing Existing Uses and Conditions
The District’s boundaries are not being amended. The “Map Showing Existing
Uses and Conditions” included within the District’s original project plan dated
November 28, 2016 remains unchanged and is incorporated by reference as
part of this Plan Amendment.
SECTION 4:
Equalized Value Test
No territory will be added to the District. Demonstration of compliance with the
equalized value test is not required for this Plan Amendment.
SECTION 5:
Statement Listing the Kind, Number and Location of All
Proposed Public Works or Improvements Within the
District
No changes to Project Costs are planned. The “Statement Listing the Kind,
Number and Location of Proposed Public Works and Other Projects” included
in Section 7 of the District’s original project plan dated November 28, 2016
remains unchanged and is incorporated by reference as part of this Plan
Amendment.
SECTION 6:
Map Showing Proposed Improvements and Uses
The District’s boundaries are not being amended. The “Map Showing Proposed
Improvements and Uses” included within the District’s original project plan
dated November 28, 2016 remains unchanged and is incorporated by reference
as part of this Plan Amendment.
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 11
SECTION 7:
Detailed List of Estimated Project Costs
No changes to Project Costs are planned. The “Detailed List of Estimated
Project Costs” included in the District’s original project plan dated November
28, 2016 remains unchanged and is summarized below for reference.
This Plan Amendment increases the total Project Costs by $1.16 million up to a
total of $4.51 million based on the actual costs incurred by the District. While
not considered to be a Project Cost, this Plan Amendment provides authority
for the District to transfer excess revenue to the Recipient Districts. Additional
details are included in the table found on the following page.
Project Name/Type Totals
1Development Incentives 1,500,000 1,500,000 598,619 901,381
2 Traffic Improvements1 1,323,775 1,323,775 771,918 551,857
3 Ongoing Planning & Administrative Costs2 68,500 68,500 67,333 1,167
4Interest On Long Term Debt 236,960 236,960 15,636 221,324
Total Projects 3,129,235 3,129,235 1,453,506 1,675,729
Notes:
1) Includes line items 2‐6 in the Original Project Plan.
2) Includes line items 7‐9 in the Original Project Plan.
Original
Plan
Spent
through
12/31/2023 Remaining
Project
ID
Tax Incremental District No. 37 Project Plan Amendment City of Janesville Prepared by Ehlers Page | 12 Remaining FromProject Name/TypePrior Plan1Original Plan True Up New Projects Totals Est. Timing1Development Incentives 901,381 2,041,6582,943,0392020‐20362Traffic Improvements 551,857(551,857)02018‐20233Donations to TID 36 2,000,0002,000,0002025‐20444Donations to TID 42 6,387,8806,387,8802025‐20455 Interest on Long Term Debt 221,324(215,699)5,6252018‐20286Ongoing Planning & Administrative Costs 1,167 166,583167,7502017‐2045Total Projects1,675,729 1,440,685 8,387,880 11,504,294Notes: Cost of Plan Amendment:9,828,5651) As of the 2023 audited financials.Project Cost Increase:1,440,685Est. CostProject ID
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 13
SECTION 8:
Economic Feasibility Study, Description of the Methods
of Financing Estimated Project Costs and the Time When
Related Costs or Monetary Obligations are to be Incurred
This Section includes an updated forecast of the valuation increases expected
within the District, the associated tax increment collections, and a projected
cash flow demonstrating that the District remains economically feasible.
Key Assumptions
Project Costs the City previously made created $28.25 million in incremental
value as of January 1, 2024 as further described in Table 1. Assuming the City’s
current equalized TID Interim tax rate of $17.73 per thousand of equalized value,
and no economic appreciation or depreciation, the projects would generate
$12.44 million in incremental tax revenue over the 27-year term of the District
as shown in Table 2.
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 14
Table 1 – Development Assumptions
Actual Annual Total
1 2017 2,154,700 2,154,700 2017 1
2 2018 10,709,000 10,709,000 2018 2
3 2019 5,743,500 5,743,500 2019 3
4 2020 555,200 555,200 2020 4
5 2021 3,744,800 3,744,800 2021 5
6 2022 (4,764,500)(4,764,500)2022 6
7 2023 10,109,400 10,109,400 2023 7
8 2024 0 2024 8
9 2025 0 2025 9
10 2026 0 2026 10
11 2027 0 2027 11
12 2028 0 2028 12
13 2029 0 2029 13
14 2030 0 2030 14
15 2031 0 2031 15
16 2032 0 2032 16
17 2033 0 2033 17
18 2034 0 2034 18
19 2035 0 2035 19
20 2036 0 2036 20
21 2037 0 2037 21
22 2038 0 2038 22
23 2039 0 2039 23
24 2040 0 2040 24
25 2041 0 2041 25
26 2042 0 2042 26
27 2043 0 2043 27
Totals 28,252,100 28,252,100
Notes:
Construction Year Construction Year
Tax Incremental District No. 37 Project Plan Amendment City of Janesville
Prepared by Ehlers Page | 15
Table 2 – Tax Increment Projection Worksheet
Type of District Base Value 6,980,700
District Creation Date Economic Change Factor 0.00%
Valuation Date Jan 1, 2017 Apply to Base Value
Max Life (Years) Base Tax Rate $23.62
End of Expenditure Period 22 11/28/2038 Rate Adjustment Factor 0.00%
Revenue Periods/Final Year 27 2045
Extension Eligibility/Years Yes 3
Eligible Recipient District
Construction
Year Value Added
Valuation
Year
Economic
Change
Total
Increment
Revenue
Year Tax Rate1
Tax
Increment
1 2017 2,154,700 2018 2,154,700 2019 $23.62 50,892
2 2018 10,709,000 2019 12,863,700 2020 $22.85 293,921
3 2019 5,743,500 2020 18,607,200 2021 $22.42 417,180
4 2020 555,200 2021 19,162,400 2022 $21.91 419,806
5 2021 3,744,800 2022 22,907,200 2023 $18.59 425,887
6 2022 ‐4,764,500 2023 18,142,700 2024 $17.37 315,124
7 2023 10,109,400 2024 28,252,100 2025 $17.73 500,948
8 2024 0 2025 0 28,252,100 2026 $17.73 500,948
9 2025 0 2026 0 28,252,100 2027 $17.73 500,948
10 2026 0 2027 0 28,252,100 2028 $17.73 500,948
11 2027 0 2028 0 28,252,100 2029 $17.73 500,948
12 2028 0 2029 0 28,252,100 2030 $17.73 500,948
13 2029 0 2030 0 28,252,100 2031 $17.73 500,948
14 2030 0 2031 0 28,252,100 2032 $17.73 500,948
15 2031 0 2032 0 28,252,100 2033 $17.73 500,948
16 2032 0 2033 0 28,252,100 2034 $17.73 500,948
17 2033 0 2034 0 28,252,100 2035 $17.73 500,948
18 2034 0 2035 0 28,252,100 2036 $17.73 500,948
19 2035 0 2036 0 28,252,100 2037 $17.73 500,948
20 2036 0 2037 0 28,252,100 2038 $17.73 500,948
21 2037 0 2038 0 28,252,100 2039 $17.73 500,948
22 2038 0 2039 0 28,252,100 2040 $17.73 500,948
23 2039 0 2040 0 28,252,100 2041 $17.73 500,948
24 2040 0 2041 0 28,252,100 2042 $17.73 500,948
25 2041 0 2042 0 28,252,100 2043 $17.73 500,948
26 2042 0 2043 0 28,252,100 2044 $17.73 500,948
27 2043 0 2044 0 28,252,100 2045 $17.73 500,948
Totals 28,252,100 0 Future Value of Increment 12,442,723
Notes:
1) Tax rates shown through the 2025 revenue year are actual per DOR Form PC‐202 (Tax Increment Collection
Worksheet).
Yes
Rehabilitation
November 28, 2016
27
Tax Incremental District No. 37 Project Plan Amendment City of Janesville Prepared by Ehlers Page | 16 Table 3.1 – Cash Flow For Donor TID Before Sharing MRO #1 MRO #22017 2022Pontiac Place Hotel2Pontiac Place Hotel 23YearPrincipal Interest $2,011,000 $1,897,749Year2017039,76439,764(39,764) (39,764)2,011,000 20172018 136,000136,0001,242 143,446 631 2,619147,938(11,938) (51,702)2,147,000 20182019 50,89250,8921,554 37,600 3,69442,8488,044(43,658)2,147,000 20192020 293,921 222294,14316,000 3,990 95,207 64,308 3,338182,843111,300 67,642 2,035,793 20202021 417,180 109417,28915,000 3,450 164,239 176,567 3,173362,42954,860 122,502 1,856,554 20212022 419,806 2,631 10,000432,43715,000 2,925 169,879 174,419 8,052370,27562,162 184,664 3,569,424 20222023 425,887 12,289438,17615,000 2,475 169,294 175,578 6,062368,40969,767 254,431 3,385,130 20232024 315,124315,12415,000 2,025 130,872 5,000152,897162,227 416,658 3,239,257 20242025 500,948 23,325524,27315,000 1,575 142,313 139,472 5,250303,610220,663 637,321 2,942,472 20252026 500,948 23,325524,27315,000 1,125 142,313 139,472 5,500303,410220,863 858,185 2,645,687 20262027 500,948 23,325524,27315,000 675 142,313 139,472 5,750303,210221,063 1,079,248 2,348,902 20272028 500,948 23,325524,27315,000 225 142,313 139,472 6,000303,010221,263 1,300,511 2,052,117 20282029 500,948 23,325524,273142,313 139,472 6,250288,035236,238 1,536,749 1,770,333 20292030 500,948 23,325524,273142,313 139,472 6,500288,285 235,988 1,772,738 1,488,54820302031 500,948 23,325524,273142,313 139,472 6,750288,535235,738 2,008,476 1,206,763 20312032 500,948 23,325524,273142,313 139,472 7,000288,785235,488 2,243,964 924,978 20322033 500,948 23,325524,273139,472 7,250146,722377,552 2,621,516 642,504 20332034 500,948 23,325524,273139,472 7,500146,972377,302 2,998,818 503,032 20342035 500,948 23,325524,273139,472 7,750147,222377,052 3,375,869 363,560 20352036 500,948 23,325524,273139,472 8,000147,472376,802 3,752,671 224,088 20362037 500,948 23,325524,2738,2508,250516,023 4,268,694 0 20372038 500,948 23,325524,2738,5008,500515,773 4,784,467 20382039 500,948 23,325524,2738,7508,750515,523 5,299,990 20392040 500,948 23,325524,2739,0009,000515,273 5,815,264 20402041 500,948 23,325524,2739,2509,250515,023 6,330,287 20412042 500,948 23,325524,2739,5009,500514,773 6,845,060 20422043 500,948 23,325524,2739,7509,750514,523 7,359,584 20432044 500,948 23,325524,27310,00010,000514,273 7,873,857 20442045 500,948 23,325524,27310,25010,250514,023 8,387,880 2045Totals (2017 ‐ 2045)12,442,723 15,251 489,826 136,000 10,000 13,093,800 136,000 21,261 1,867,998 1,673,661 771,918 631 234,452 4,705,920Totals (2023 ‐ 2045)Notes:1) Revenues and expenses through 2023 per City audited financial statements.LEGEND:CALLABLE MATURITIESEND OF EXP. PERIOD3) Estimated based on the incremental value of parcel 0217400030. The developer receives a 90% PAYGO incentive with the final payment to be made when total reimbursements of $1,897,749.01 have been made or in 2036, whichever is earliest.Existing Debt ServicePROJECTED CLOSURE YEAR2) Estimated based on the incremental value of parcel 0217400244. The developer receives a 95% PAYGO incentive with the final payment to be made when total reimbursements of $2,011,000 have been made or in 2032, whichever is earliest.Liabilities OutstandingTotal RevenuesCapital ProjectsOngoing Planning & AdministrationTotal ExpendituresAnnual CumulativeProjected Revenues1Projected Expenditures1BalancesTax IncrementsInterest EarningsIntergov. RevenuesDebt ProceedsOther RevenueFinancing Costs
Tax Incremental District No. 37 Project Plan Amendment City of Janesville Prepared by Ehlers Page | 17 Table 3.2 – Cash Flow For Donor TID With Sharing MRO #1 MRO #22017 2022Pontiac Place Hotel2Pontiac Place Hotel 23YearPrincipal Interest $2,011,000 $1,897,749Year2017039,76439,764(39,764) (39,764)2,011,000 20172018 136,000136,0001,242 143,446 631 2,619147,938(11,938) (51,702)2,147,000 20182019 50,89250,8921,554 37,600 3,69442,8488,044(43,658)2,147,000 20192020 293,921 222294,14316,000 3,990 95,207 64,308 3,338182,843111,300 67,642 2,035,793 20202021 417,180 109417,28915,000 3,450 164,239 176,567 3,173362,42954,860 122,502 1,856,554 20212022 419,806 2,631 10,000432,43715,000 2,925 169,879 174,419 8,052370,27562,162 184,664 3,569,424 20222023 425,887 12,289438,17615,000 2,475 169,294 175,578 6,062368,40969,767 254,431 3,385,130 20232024 315,124315,12415,000 2,025 130,8725,000152,897162,227 416,658 3,239,257 20242025 500,948 23,325524,27315,000 1,575 142,313 139,472 159,330 477,991 5,250940,931(416,658)0 10,693,031 20252026 500,948 23,325524,27315,000 1,125 142,313 139,472 55,216 165,647 5,500524,2730 0 10,175,383 20262027 500,948 23,325524,27315,000 675 142,313 139,472 55,266 165,797 5,750524,2730 0 9,657,535 20272028 500,948 23,325524,27315,000 225 142,313 139,472 55,316 165,947 6,000524,2730 0 9,139,486 20282029 500,948 23,325524,273142,313 139,472 59,060 177,179 6,250524,2730 0 8,621,463 20292030 500,948 23,325524,273142,313 139,472 58,997 176,991 6,500524,2730 0 8,103,690 20302031 500,948 23,325524,273142,313 139,472 58,935 176,804 6,750524,2730 0 7,586,167 20312032 500,948 23,325524,273142,313 139,472 58,872 176,616 7,000524,2730 0 7,068,893 20322033 500,948 23,325524,273139,472 94,388 283,164 7,250524,2730 0 6,408,868 20332034 500,948 23,325524,273139,472 94,325 282,976 7,500524,2730 0 5,892,094 20342035 500,948 23,325524,273139,472 94,263 282,789 7,750524,2730 0 5,375,571 20352036 500,948 23,325524,273139,472 94,200 282,601 8,000524,2730 0 4,859,298 20362037 500,948 23,325524,273129,006 387,017 8,250524,2730 0 4,119,186 20372038 500,948 23,325524,273128,943 386,830 8,500524,2730 0 3,603,413 20382039 500,948 23,325524,273128,881 386,642 8,750524,2730 0 3,087,890 20392040 500,948 23,325524,273128,818 386,455 9,000524,2730 0 2,572,616 20402041 500,948 23,325524,273128,756 386,267 9,250524,2730 0 2,057,593 20412042 500,948 23,325524,273128,693 386,080 9,500524,2730 0 1,542,820 20422043 500,948 23,325524,273128,631 385,892 9,750524,2730 0 1,028,297 20432044 500,948 23,325524,273160,104 354,169 10,000524,2730 0 514,023 20442045 500,948 23,325524,273514,023 10,250524,273 0 0 02045Totals (2017 ‐ 2045)12,442,723 15,251 489,826 136,000 10,000 13,093,800 136,000 21,261 1,867,998 1,673,661 771,918 2,000,000 6,387,880 631 234,452 13,093,800Totals (2023 ‐ 2045)Notes:1) Revenues and expenses through 2023 per City audited financial statements.LEGEND:3) Estimated based on the incremental value of parcel 0217400030. The developer receives a 90% PAYGO incentive with the final payment to be made when total reimbursements of $1,897,749.01 have been made or in 2036, whichever is earliest.CALLABLE MATURITIES4) Assumes 25% of the available tax increment is shared with TID 36 up to $2.00 million.END OF EXP. PERIOD4) Assumes 75% of the available tax increment is shared with TID 42.2) Estimated based on the incremental value of parcel 0217400244. The developer receives a 95% PAYGO incentive with the final payment to be made when total reimbursements of $2,011,000 have been made or in 2032, whichever is earliest.Total ExpendituresAnnual CumulativePROJECTED CLOSURE YEARExisting Debt ServiceDonations to TID 425Capital ProjectsDonations to TID 364Liabilities OutstandingOngoing Planning & AdministrationIntergov. RevenuesOther RevenueInterest EarningsTax IncrementsDebt ProceedsProjected Expenditures1Financing CostsProjected Revenues1Total RevenuesBalances
Tax Incremental District No. 37 Project Plan Amendment City of Janesville Prepared by Ehlers Page | 18 Table 4.1 – Cash Flow For Tax Incremental District No. 36 Before Sharing Year2023 839,445 17,013 36,801 1,090,000 2,400,000 200,000 9,764 8,8964,601,9192024 857,770 36,801 2,700,000 41,5313,636,1022025 1,287,988 138,126 3,300,000 21,4594,747,5742026 1,320,690 138,126 21,4591,480,2752027 1,320,690 138,126 21,4591,480,2752028 1,343,177 138,126 21,4591,502,7622029 1,343,177 138,126 21,4591,502,7622030 1,343,177 138,126 21,4591,502,7622031 1,343,177 138,126 21,4591,502,7622032 1,343,177 138,126 21,4591,502,7622033 1,343,177 138,126 01,481,3032034 1,343,177 138,1261,481,3032035 1,343,177 138,1261,481,3032036 1,343,177 138,1261,481,3032037 1,343,177 138,1261,481,3032038 1,343,177 138,1261,481,3032039 1,343,177 138,1261,481,3032040 1,343,177 138,1261,481,3032041 1,343,177 138,1261,481,3032042 1,343,177 138,1261,481,3032043 1,343,177 138,1261,481,3032044 1,343,177 138,1261,481,303Totals (2023 ‐ 2044)28,460,593 17,013 2,836,118 1,090,000 8,400,000 200,000 9,764 222,102 41,235,591Notes:1) Revenues and expenses for 2023 per City audited financial statements.LEGEND:CALLABLE MATURITIESEND OF EXP. PERIOD2) 2024 and future years based on the Janesville Hotel Group, LLC development agreement dated November 30, 2017 and Duckworth Revocable Trust development agreement dated January 11, 2022.Total RevenuesProjected Revenues1Tax IncrementsInterest EarningsIntergov. Revenues Debt ProceedsTransfers from TID 32Transfers from TID 33 Misc RevenueDeveloper Shortfalls2
